Nights played
Wins
123,000 chips
Base stack100,000
Tournaments played (6)+6,000
Monthly places, closed months+5,000
Final ranking (#7) · provisional+12,000
Final ranking cash (provisional): €60
Qualified
91 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 331 | ✓ One of your 6 best months | 5 nights played · 4 count06/10 · #6 · 88 points ✓ counts 08/10 · #18 · 60 points ✓ counts 13/10 · #2 · 120 points ✓ counts 20/10 · #14 · 63 points ✓ counts 22/10 · #10 · 58 points |
| November 2026 | 78 | ✓ One of your 6 best months | 1 night played · 1 counts03/11 · #15 · 78 points ✓ counts |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
