Nights played
Wins
107,000 chips
Base stack100,000
Tournaments played (7)+7,000
Qualified
236 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 194 | ✓ One of your 6 best months | 6 nights played · 4 count06/10 · #23 · 46 points ✓ counts 08/10 · #24 · 48 points ✓ counts 13/10 · #23 · 50 points ✓ counts 20/10 · #21 · 50 points ✓ counts 22/10 · #27 · 24 points 27/10 · #30 · 44 points |
| November 2026 | 70 | ✓ One of your 6 best months | 1 night played · 1 counts03/11 · #19 · 70 points ✓ counts |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
