Nights played
Wins
142,000 chips
Base stack100,000
Tournaments played (5)+5,000
Monthly places, closed months+15,000
Final ranking (#4) · provisional+22,000
Extra bounty on your head: €50
Final ranking cash (provisional): €110
Qualified
84 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 360 | ✓ One of your 6 best months | 4 nights played · 4 count01/10 · #11 · 62 points ✓ counts 15/10 · #1 · 120 points ✓ counts 22/10 · #20 · 38 points ✓ counts 27/10 · #1 · 140 points ✓ counts |
| November 2026 | 56 | ✓ One of your 6 best months | 1 night played · 1 counts03/11 · #26 · 56 points ✓ counts |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
