Nights played
Wins
114,000 chips
Base stack100,000
Tournaments played (4)+4,000
Current month place · provisional+5,000
Final ranking (#19) · provisional+5,000
Qualified
224 points to go until Squire.
Qualified250 points✓
Squire500 points○
Baron750 points○
Lord1,500 points○
Duke2,250 points○
You’re qualified for the final.
YOUR NINE MONTHS
How your season builds up.
Each month your 4 best tournaments count. For your season score your 6 best months out of 9 count.
| MONTH | POINTS | COUNTS | RESULTS |
|---|---|---|---|
| October 2026 | 184 | ✓ One of your 6 best months | 3 nights played · 3 count06/10 · #28 · 36 points ✓ counts 08/10 · #12 · 72 points ✓ counts 20/10 · #9 · 76 points ✓ counts |
| November 2026 | 92 | ✓ One of your 6 best months | 1 night played · 1 counts03/11 · #9 · 92 points ✓ counts |
| December 2026 | 0 | — | No results yet |
| January 2027 | 0 | — | No results yet |
| February 2027 | 0 | — | No results yet |
| March 2027 | 0 | — | No results yet |
| April 2027 | 0 | — | No results yet |
| May 2027 | 0 | — | No results yet |
| June 2027 | 0 | — | No results yet |
